- 3G, 4G Networks
- 2.4 GHz ISM band
- WLAN 802.11b/g/n applications
- Long range communications stystems
- Ubiquiti airMAX NanoStation M2
- Mikrotik BaseBox® 2
- Point-to-point applications
- Wireless Bridges and Backhaul
Model | Frequency (MHz) | Gain (dBi) | Polarization | VSWR | HW/VW (°) | Connector | Dimensions (cm) | Datasheet |
STG1727G18M2 | 1710-2700 | 17±1 | H+V /±45° | ≤1.5 | 9/12 | 2x N-female | Φ40 | Download |
STG1727G22M2 | 1710-2700 | 21±1 | H+V /±45° | ≤1.5 | 13/14 | 2x N-female | Φ60 | Download |
STD24G20M2 | 2300-2700 | 20±1 | H+V /±45° | ≤1.5 | 10/9 | 2x N-female | Φ40 | Download |
STD24G24M2 | 2300-2700 | 24±1 | H+V /±45° | ≤1.5 | 8/7 | 2x N-female | Φ60 | Download |
STD24G27M2 | 2300-2700 | 27±1 | H+V /±45° | ≤1.5 | 6/5 | 2x N-female | Φ90 | Download |
STD24G30M2 | 2300-2700 | 30±1 | H+V /±45° | ≤1.5 | 4/3 | 2x N-female | Φ120 | Download |
We Bridge Your Communication
Wonderful, you have made the right choice. We will never let you down!
We will contact you within 2 hours of working days, please pay attention to the email with the suffix “@starbridgetech.com”.