- Cellular, 3G/LTE/5G NR
- Omni Directional applications
- Point-to-multipoint communication
- ISM, GSM, and 900 MHz SCADA applications
- Personal Communication Service (PCS)
| Model | Frequency (MHz) | Gain (dBi) | Polarization | VSWR | HW/VW (°) | Connector | Dimensions(mm) | Datasheet |
| STO400G8 | 400-430 | 8 | Vertical | ≤1.5 | 360/10 | N-female | Φ52×2800 | Download |
| STO450G8 | 450-470 | 8 | Vertical | ≤1.5 | 360/10 | N-female | Φ52×2600 | Download |
| STO8G11 | 824-896 | 11 | Vertical | ≤1.5 | 360/8 | N-female | Φ52×2600 | Download |
| STO9G6 | 824-960 | 6 | Vertical | ≤1.5 | 360/30 | N-female | Φ20×600 | Download |
| STO9G6-PRO | 824-960 | 6 | Vertical | ≤1.5 | 360/30 | N-female | Φ32×600 | Download |
| STO9G11 | 870-960 | 11 | Vertical | ≤1.5 | 360/8 | N-female | Φ52×2600 | Download |
| STO0727G4-PRO | 698-960/1710-2700 | 4 | Vertical | ≤1.8 | 360/60 | N-female | 190x66x66 | Download |
| STO0740G4-PRO | 698-960/1710-4000 | 4 | Vertical | ≤1.8 | 360/60 | N-female | 190x66x66 | Download |
| STO0727G10 | 698-960/1710-2700 | 10 | Vertical | ≤1.8 | 360/18 | N-female | Φ52×800 | Download |
We Bridge Your Communication
Wonderful, you have made the right choice. We will never let you down!
We will contact you within 2 hours of working days, please pay attention to the email with the suffix “@starbridgetech.com”.