- 5 GHz 802.11a/n
- 6.4 GHz Band applications
- WiFi and WLAN Systems
- Ubiquiti Networks RocketM5®
- Mikrotik BaseBox® 5
- Cambium ePMP2000, ePMP3000L
- Mimosa C5c
- 2×2 and 4×4 MIMO applications
- Wireless Bridges and Backhaul
| Model | Frequency (MHz) | Gain (dBi) | Polarization | VSWR | HW/VW (°) | Connector | Dimensions (mm) | Datasheet |
| STS3G19B90HVM2 | 3300-3800 | 19 | H+V | ≤2.0 | 90/7 | 2x N-female | 790x100x40 | Download |
| STS4G19B90HVM2 | 4400-5000 | 19 | H+V | ≤2.0 | 90/7 | 2x N-female | 885x100x40 | Download |
| STS6G17B65HVM2 | 4900-6500 | 17 | H+V | ≤2.0 | 65/7 | 2x N-female | 500x100x40 | Download |
| STS6G16B90XM2 | 4900-6500 | 16 | ±45° | ≤2.0 | 90/8 | 2x N-female | 500x100x40 | Download |
| STS6G20B65HVM2 | 4900-6500 | 20 | H+V | ≤2.0 | 65/7 | 2x N-female | 800x100x40 | Download |
| STS6G19B90XM2 | 4900-6500 | 19 | ±45° | ≤2.0 | 90/8 | 2x N-female | 800x100x40 | Download |
| STS6G17B65HVM4 | 4900-6500 | 17 | H+V | ≤2.0 | 65/7 | 4x N-female | 500x180x60 | Download |
| STS6G16B90XM4 | 4900-65400 | 16 | ±45° | ≤2.0 | 90/8 | 4x N-female | 500x180x60 | Download |
| STS6G17B120HVM4 | 4900-6500 | 17 | H+V | ≤2.0 | 120/7 | 4x N-female | 500x180x60 | Download |
| STS6G20B65HVM4 | 4900-6500 | 20 | H+V | ≤2.0 | 65/7 | 4x N-female | 1000x180x60 | Download |
| STS6G19B90XM4 | 4900-6500 | 19 | ±45° | ≤2.0 | 90/8 | 4x N-female | 1000x180x60 | Download |
| STS6G20B120HVM4 | 4900-6500 | 20 | H+V | ≤2.0 | 120/7 | 4x N-female | 1000x180x60 | Download |
We Bridge Your Communication
Wonderful, you have made the right choice. We will never let you down!
We will contact you within 2 hours of working days, please pay attention to the email with the suffix “@starbridgetech.com”.