- Public safety networks
- Cellular LTE/4G/5G NR networks
- In-building wireless network
- Outdoor 5G New Radio (NR) Cellular coverage
- LPWAN, LoRA, LTE-M, NB-IoT, IoT, M2M applications
- IEEE 802.11a, 802.11b/g, 802.11n and 802.11ac applications
Model | Frequency (MHz) | Gain (dBi) | Polarization | VSWR | PIM,Third Order,2x20W | Connector | Dimensions (mm) | Datasheet |
STOC0727G3-P43 | 698-960/1710-2700 | 2.5/5 | Linear | ≤1.8 | < -153dBc | N-female | Φ203×105 | Download |
STOC0727G3M2-P43 | 698-960/1710-2700 | 3.5/5 | 2xLinear | ≤1.8 | < -153dBc | 2xN-female | Φ218×40 | Download |
STOC74G3B-P43 | 698-960/1710-4000 | 1.5/7.0 | Linear | ≤1.8 | < -153dBc | 4.3-10-female | Φ266×18 | Download |
STOC74G3AM2-P43 | 698-960/1710-4000 | 1.5/7.0 | 2xLinear | ≤1.8 | < -153dBc | 2×4.3-10-female | Φ266×18 | Download |
STOC36G3-P43 | 380-960/1710-6000 | 2/4 | Linear | ≤2.0 | < -153dBc | N-female | Φ298×152 | Download |
STOC66G3A-P43 | 617-960/1690-6000 | 1.8/5.5 | Linear | ≤1.8 | < -153dBc | 4.3-10-female | Φ225×150 | Download |
STOC66G3B-P43 | 617-960/1690-6000 | 1.5/7 | Linear | ≤1.8 | < -153dBc | 4.3-10-female | Φ220×18 | Download |
STOC66G3AM2-P43 | 617-960/1690-6000 | 1.5/7 | 2xLinear | ≤1.8 | < -153dBc | 2×4.3-10-female | Φ220×18 | Download |
STOC66G3AM4-P43 | 617-960/1690-6000 | 2/5.5 | 4xLinear | ≤1.8 | < -153dBc | 4×4.3-10-female | Φ360×240 | Download |
We Bridge Your Communication
Wonderful, you have made the right choice. We will never let you down!
We will contact you within 2 hours of working days, please pay attention to the email with the suffix “@starbridgetech.com”.