- 5 GHz 802.11a/n
- 6.4 GHz Band applications
- WiFi and WLAN Systems
- Ubiquiti Networks RocketM5®
- Mikrotik BaseBox® 5
- Cambium ePMP2000, ePMP3000L
- Mimosa C5c
- 2×2 MIMO applications
- Wireless Bridges and Backhaul
| Model | Diameter | Height | Weight | Shell Material | Front Cover Material | Dish reflector | Datasheet |
| ST-P06C | Φ650mm | 185mm | 5.0KG | Aluminum | UV-ABS | Φ0.6m | Download |
| ST-P06F | Φ650mm | 130mm | 5.0KG | Aluminum | UV-ABS | Φ0.6m | Download |
| ST-R06 | Φ660mm | 220mm | 2.5KG | / | UV-ABS | Φ0.6m | Download |
| ST-P09C | Φ960mm | 276mm | 6.5KG | Aluminum | UV-ABS | Φ0.9m | Download |
| ST-P09F | Φ960mm | 201mm | 6.5KG | Aluminum | UV-ABS | Φ0.9m | Download |
| ST-R09 | Φ925mm | 310mm | 5.2KG | / | UV-ABS | Φ0.9m | Download |
| ST-P12 | Φ1250mm | 406mm | 9.0KG | Aluminum | UV-ABS | Φ1.2m | Download |
We Bridge Your Communication
Wonderful, you have made the right choice. We will never let you down!
We will contact you within 2 hours of working days, please pay attention to the email with the suffix “@starbridgetech.com”.