- Access Control
- Airports and hospitals
- Production lines
- Distribution center
- Transit terminals
- Vehicle management
- Warehousing
Model | Frequency (MHz) | Gain (dBi) | Polarization | VSWR | HW/VW (°) | Connector | Dimensions (mm) | Datasheet |
STR8G5C | 865-868 | 5.5 | Circular | ≤1.3 | 100/100 | N-female | 134x134x21 | Download |
STR8G5C-PRO | 865-868 | 5.5 | Circular | ≤1.3 | 100/100 | N-female | 135x135x18 | Download |
STR8G8L | 865-868 | 8 | Linear | ≤1.3 | 70/70 | N-female | 258x258x40 | Download |
STR8G8C | 865-868 | 8 | Circular | ≤1.3 | 70/70 | N-female | 258x258x40 | Download |
STR8G8C-PRO | 865-868 | 8 | Circular | ≤1.3 | 70/70 | N-female | 231x231x21 | Download |
STR8G9C | 865-868 | 9 | Circular | ≤1.3 | 65/65 | N-female | 260x260x30 | Download |
STR8G9C-PRO | 865-868 | 9 | Circular | ≤1.3 | 65/65 | N-female | 258x258x35 | Download |
STR8G11C | 865-868 | 11 | Circular | ≤1.3 | 75/35 | N-female | 550x215x40 | Download |
STR8G12C | 865-868 | 12 | Circular | ≤1.3 | 40/40 | N-female | 450x450x40 | Download |
STR8G12L | 865-868 | 12 | Linear | ≤1.3 | 40/40 | N-female | 450x450x40 | Download |
We Bridge Your Communication
Wonderful, you have made the right choice. We will never let you down!
We will contact you within 2 hours of working days, please pay attention to the email with the suffix “@starbridgetech.com”.