- CCTV (Closed-circuit television)systems
- IEEE 802.11a/b/g/n/ac/ax applications
- Hotspots and WLAN systems
- Public wireless hotspots
- Point to Point applications
- Subscriber sites and CPE applications
- Wireless image transmission
Model | Frequency (MHz) | Gain (dBi) | Polarization | VSWR | HW/VW (°) | Connector | Dimensions (mm) | Datasheet |
STP24G14HVM2 | 2400-2500 | 14±1 | H+V | ≤1.5 | 35/35 | 2 x N-female | 218x218x30 | Download |
STP24G18HVM2 | 2400-2500 | 18±1 | H+V | ≤1.5 | 20/20 | 2 x N-female | 377x377x25 | Download |
STP3G19HVM2 | 3300-3800 | 18±1 | H+V | ≤1.5 | 20±3/20±2 | 2 x N-female | 378x378x25 | Download |
STP2458G15XM2 | 2400-2500/5150-5850 | 15±1 | ±45° | ≤2.0 | 43/25 / 41/25 | 2 x N-female | 305x305x20 | Download |
STP2458G14HVM3 | 2400-2500/5150-5850 | 14±1 | H+V | ≤2.0 | 40/45 / 32/22 | 3 x N-female | 305x305x20 | Download |
STP245814HVM4 | 2400-2500/5150-5850 | 14±1 | H+V | ≤2.0 | 40/45/ 32/22 | 4 x N-female | 305x305x20 | Download |
STP245813HVM6 | 2400-2500/5150-5850 | 10/13 | H+V | ≤2.0 | 40/45 / 32/22 | 6 x N-female | 305x305x20 | Download |
STP2458G19XM2 | 2400-2500/5150-5850 | 19±1 | ±45°/H+V | ≤1.8 | 26/13 | 2 x N-female | 377x377x25 | Download |
STP515815HVM3 | 5150-5850 | 15±1 | H+V | ≤1.8 | 35±5/30±3 | 3 x N-female | 305x305x20 | Download |
STP515815HVM4 | 5150-5850 | 15±1 | H+V | ≤1.8 | 35±5/30±3 | 4 x N-female | 305x305x20 | Download |
STP5G19HVM2 | 5150-5850 | 19±1 | H+V | ≤1.8 | 16/16 | 2 x N-female | 220x220x25 | Download |
STP5G19HVM4 | 5150-5850 | 19±1 | H+V | ≤1.8 | 16/16 | 4 x N-female | 377x377x25 | Download |
STP5G25HVM2 | 5150-5850 | 25±1 | H+V | ≤1.8 | 8±2/7±2 | 2 x N-female | 377x377x25 | Download |
We Bridge Your Communication
Wonderful, you have made the right choice. We will never let you down!
We will contact you within 2 hours of working days, please pay attention to the email with the suffix “@starbridgetech.com”.